Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 14 | 10 | 5 | 237 | 2921 | 157 | 278 | 387 | 571 |
Apr 2022 | 22 | 12 | 10 | 5 | 336 | 4131 | 157 | 307 | 369 | 667 |
Mar 2022 | 36 | 17 | 13 | 9 | 457 | 3804 | 234 | 362 | 449 | 943 |
Feb 2022 | 25 | 20 | 13 | 11 | 225 | 2617 | 167 | 195 | 301 | 382 |
Jan 2022 | 24 | 21 | 15 | 13 | 471 | 5589 | 394 | 456 | 645 | 734 |
Dec 2021 | 24 | 19 | 11 | 10 | 450 | 4317 | 305 | 351 | 592 | 723 |
Nov 2021 | 28 | 23 | 14 | 13 | 543 | 5822 | 400 | 445 | 717 | 867 |
Oct 2021 | 29 | 28 | 17 | 15 | 518 | 6312 | 458 | 524 | 846 | 884 |
Sep 2021 | 17 | 17 | 10 | 9 | 321 | 3654 | 298 | 309 | 514 | 521 |
Aug 2021 | 23 | 23 | 15 | 13 | 425 | 5702 | 419 | 477 | 720 | 737 |
Jul 2021 | 20 | 19 | 14 | 13 | 407 | 4484 | 425 | 453 | 606 | 630 |
Jun 2021 | 19 | 19 | 13 | 12 | 354 | 3365 | 366 | 410 | 587 | 597 |
Totals | 52718 | 3780 | 4567 | 6733 | 8256 | |||||
Generated by Webalizer Version 2.23 |