Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 412 | 28 | 67 | 12 | 491 | 4905 | 114 | 607 | 256 | 3708 |
Jun 2025 | 110 | 23 | 42 | 11 | 642 | 14570 | 357 | 1283 | 691 | 3312 |
May 2025 | 142 | 23 | 41 | 14 | 560 | 14421 | 438 | 1299 | 726 | 4409 |
Apr 2025 | 163 | 25 | 47 | 15 | 436 | 14691 | 456 | 1415 | 755 | 4913 |
Mar 2025 | 158 | 25 | 50 | 14 | 432 | 14377 | 439 | 1577 | 784 | 4912 |
Feb 2025 | 90 | 23 | 26 | 13 | 339 | 10245 | 378 | 751 | 671 | 2521 |
Jan 2025 | 83 | 18 | 21 | 9 | 358 | 9374 | 306 | 669 | 566 | 2602 |
Dec 2024 | 58 | 16 | 23 | 11 | 346 | 7861 | 347 | 732 | 513 | 1821 |
Nov 2024 | 61 | 13 | 22 | 8 | 336 | 7674 | 263 | 667 | 392 | 1839 |
Oct 2024 | 124 | 10 | 39 | 6 | 265 | 6929 | 209 | 1223 | 331 | 3868 |
Sep 2024 | 15 | 10 | 8 | 5 | 231 | 3751 | 159 | 269 | 302 | 460 |
Aug 2024 | 20 | 10 | 11 | 6 | 253 | 5377 | 205 | 341 | 320 | 643 |
Totals | 114175 | 3671 | 10833 | 6307 | 35008 | |||||
Generated by Webalizer Version 2.23 |