Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 26 | 8 | 7 | 4 | 36 | 112 | 8 | 14 | 16 | 52 |
Mar 2023 | 31 | 17 | 15 | 9 | 443 | 6543 | 306 | 472 | 552 | 962 |
Feb 2023 | 28 | 20 | 13 | 9 | 378 | 5813 | 256 | 383 | 576 | 806 |
Jan 2023 | 56 | 20 | 15 | 7 | 534 | 5585 | 222 | 475 | 629 | 1744 |
Dec 2022 | 47 | 17 | 12 | 7 | 615 | 5614 | 237 | 392 | 546 | 1467 |
Nov 2022 | 50 | 12 | 11 | 5 | 612 | 5759 | 174 | 333 | 376 | 1501 |
Oct 2022 | 33 | 13 | 8 | 5 | 538 | 4425 | 180 | 275 | 417 | 1041 |
Sep 2022 | 49 | 14 | 11 | 8 | 677 | 5140 | 265 | 334 | 433 | 1498 |
Aug 2022 | 16 | 12 | 7 | 5 | 256 | 4329 | 165 | 224 | 400 | 513 |
Jul 2022 | 15 | 12 | 7 | 5 | 253 | 2973 | 175 | 229 | 385 | 478 |
Jun 2022 | 12 | 9 | 5 | 3 | 183 | 2548 | 110 | 177 | 291 | 363 |
May 2022 | 20 | 13 | 9 | 5 | 259 | 3324 | 173 | 297 | 427 | 620 |
Totals | 52165 | 2271 | 3605 | 5048 | 11045 | |||||
Generated by Webalizer Version 2.23 |